Niles is a village in Maine and Niles Townships, Cook County, Illinois, United States. The 2010 population from the U.S. Census Bureau is 29,803.The current mayor of Niles is Robert M. Callero.
| SEARCH | RESULTS | DETAIL |
|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niles 1 Bedrooms(21) | Niles 2 Bedrooms(69) |
| Niles 3 Bedrooms(108) | Niles 4 Bedrooms(42) |
| Niles 5 Bedrooms(6) | Niles 6 Bedrooms Plus(2) |
| Niles $100K - $200K(83) | Niles $200K - $300K(91) |
| Niles $300K - $400K(37) | Niles $400K - $500K(10) |
| Niles $500K - $600K(6) | Niles $600K - $700K(7) |
| Niles $700K - $800K(3) | Niles $800K - $900K(3) |
| Niles $900K Plus(3) |
| Niles Foreclosures(1) | Niles Short Sales |
| Niles Waterfront Homes(282) | Niles Luxury Homes(3) |
![]() | Find the Perfect Home It's easy. Click here for a free consultation today! |
![]() | Free Home Evaluation Let us help you find the true value of your home. |
![]() | Contact Me Today! I am just a phone call away. Call me today! |
| SEARCH | ADVANCED |
|---|
Select Area | ||||||
| ||||||||||||||
| ||||||||||||||