Morton Grove is a village in Cook County, Illinois, United States. The population was 22,451 at the 2000 census.The Village President of Morton Grove since April 27, 2009, is Daniel J. Staackmann.The village is named after former United States Vice President Levi Parsons Morton, who was the driving force behind allowing the old Miller's Mill (now Lincoln Avenue) road to pass through the upstart neighborhood, and provide goods to trade and sell. Morton Grove was incorporated in December 1895.
| SEARCH | RESULTS | DETAIL |
|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morton Grove 1 Bedrooms(18) | Morton Grove 2 Bedrooms(63) |
| Morton Grove 3 Bedrooms(97) | Morton Grove 4 Bedrooms(38) |
| Morton Grove 5 Bedrooms(11) | Morton Grove 6 Bedrooms Plus(2) |
| Morton Grove $100K - $200K(84) | Morton Grove $200K - $300K(67) |
| Morton Grove $300K - $400K(45) | Morton Grove $400K - $500K(14) |
| Morton Grove $500K - $600K(6) | Morton Grove $600K - $700K(7) |
| Morton Grove $700K - $800K | Morton Grove $800K - $900K |
| Morton Grove $900K Plus(2) |
| Morton Grove Foreclosures(6) | Morton Grove Short Sales |
| Morton Grove Waterfront Homes(248) | Morton Grove Luxury Homes(2) |
![]() | Find the Perfect Home It's easy. Click here for a free consultation today! |
![]() | Free Home Evaluation Let us help you find the true value of your home. |
![]() | Contact Me Today! I am just a phone call away. Call me today! |
| SEARCH | ADVANCED |
|---|
Select Area | ||||||
| ||||||||||||||
| ||||||||||||||